<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AGB Top 30 programs &#8211; tv rating July 5 to 11</title>
	<atom:link href="http://aprub.com/agb-top-30-programs-tv-rating-july-5-to-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://aprub.com/agb-top-30-programs-tv-rating-july-5-to-11/</link>
	<description>Addicted to Philippine TV</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:36:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: opinionkohto!!!</title>
		<link>http://aprub.com/agb-top-30-programs-tv-rating-july-5-to-11/comment-page-1/#comment-3129</link>
		<dc:creator>opinionkohto!!!</dc:creator>
		<pubDate>Sat, 15 Aug 2009 06:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://aprub.com/?p=1995#comment-3129</guid>
		<description>still GMA 7 got the half of the top 30 maliban sa ABS....</description>
		<content:encoded><![CDATA[<p>still GMA 7 got the half of the top 30 maliban sa ABS&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regie</title>
		<link>http://aprub.com/agb-top-30-programs-tv-rating-july-5-to-11/comment-page-1/#comment-2435</link>
		<dc:creator>regie</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://aprub.com/?p=1995#comment-2435</guid>
		<description>talo ang gma 7 sa megamanila at sa totality which is the nationwide survey</description>
		<content:encoded><![CDATA[<p>talo ang gma 7 sa megamanila at sa totality which is the nationwide survey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

