<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aprub! &#187; Television</title>
	<atom:link href="http://aprub.com/category/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://aprub.com</link>
	<description>Addicted to Philippine TV</description>
	<lastBuildDate>Mon, 26 Jul 2010 09:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ABS-CBN GMA TV ratings (TNS &#8211; September 15 to 17)</title>
		<link>http://aprub.com/abs-cbn-gma-tv-ratings-tns-september-15-to-17/</link>
		<comments>http://aprub.com/abs-cbn-gma-tv-ratings-tns-september-15-to-17/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:37:07 +0000</pubDate>
		<dc:creator>aprub</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://aprub.com/?p=2213</guid>
		<description><![CDATA[Here are the top 10 tv programs from ABS-CBN 2 and GMA 7 according to Taylor Nelson Sofres (TNS) overnight survey among national households from September 15, 16 up to 17, 2009. September 15 Daytime 1. Kambal Sa Uma (ABS-CBN) &#8211; 22% 2. Wowowee (ABS-CBN) &#8211; 20.8% 3. Eat Bulaga! (GMA-7) / Kung Aagawin Mo [...]]]></description>
		<wfw:commentRss>http://aprub.com/abs-cbn-gma-tv-ratings-tns-september-15-to-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dingdong Dantes and Rhian Ramos &#8211; Stairway to Heaven on GMA 7</title>
		<link>http://aprub.com/dingdong-dantes-and-rhian-ramos-stairway-to-heaven-on-gma-7/</link>
		<comments>http://aprub.com/dingdong-dantes-and-rhian-ramos-stairway-to-heaven-on-gma-7/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:17:36 +0000</pubDate>
		<dc:creator>aprub</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[stairway to heaven remake on gma 7]]></category>

		<guid isPermaLink="false">http://aprub.com/?p=2206</guid>
		<description><![CDATA[Actor Dingdong Dantes teams up with Rhian Ramos for the upcoming soap opera remake on GMA 7, &#8220;Stairway to Heaven&#8221; . Stairway to Heaven Casts / Characters Dingdong Dantes -  Cholo Rhian Ramos &#8211; Jodie Glaiza de Castro &#8211; Eunice TJ Trinidad &#8211; Tristan Jean Garcia &#8211; Maita Sandy Andolong Jestoni Alarcon &#8211; Architect Joven [...]]]></description>
		<wfw:commentRss>http://aprub.com/dingdong-dantes-and-rhian-ramos-stairway-to-heaven-on-gma-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (September 4 to 7)</title>
		<link>http://aprub.com/agb-mega-manila-tv-ratings-september-4-to-7/</link>
		<comments>http://aprub.com/agb-mega-manila-tv-ratings-september-4-to-7/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:05:04 +0000</pubDate>
		<dc:creator>aprub</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://aprub.com/?p=2204</guid>
		<description><![CDATA[Here are the top 10 TV shows from gma kapuso and abs-cbn kapamilya station from sept.4 to 7 according to the overnight survey conducted by AGB Nielsen Philippines among mega manila households September 4 Daytime 1. Eat Bulaga! (GMA-7) &#8211; 27.5% 2. Kung Aagawin Mo ang Lahat Sa Akin (GMA-7) &#8211; 27% 3. Ngayon at [...]]]></description>
		<wfw:commentRss>http://aprub.com/agb-mega-manila-tv-ratings-september-4-to-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS TV Ratings (September 4 to 7)</title>
		<link>http://aprub.com/tns-tv-ratings-september-4-to-7/</link>
		<comments>http://aprub.com/tns-tv-ratings-september-4-to-7/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:58:55 +0000</pubDate>
		<dc:creator>aprub</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://aprub.com/?p=2202</guid>
		<description><![CDATA[Here are the top ten tv shows of ABS-CBN 2 and GMA 7 from september 4,5,6 and 7 according to the survey conducted by Taylor Nelson Sofres TNS among national household. September 4 Daytime 1. Kambal Sa Uma (ABS-CBN) &#8211; 23.3% 2. Wowowee (ABS-CBN) &#8211; 22.5% 3. Kung Aagawin Mo ang Lahat Sa Akin (GMA-7) [...]]]></description>
		<wfw:commentRss>http://aprub.com/tns-tv-ratings-september-4-to-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are you the next big star Winners &#8211; Francheska Farr and Geoff Taylor</title>
		<link>http://aprub.com/are-you-the-next-big-star-winners-francheska-farr-and-geoff-taylor/</link>
		<comments>http://aprub.com/are-you-the-next-big-star-winners-francheska-farr-and-geoff-taylor/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:21:16 +0000</pubDate>
		<dc:creator>aprub</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://aprub.com/?p=2180</guid>
		<description><![CDATA[GMA 7&#8242;s reality singing competition &#8220;Are you the next big star&#8221; unveiled its next big star winners last night, on its big finale episode. Geoff Taylor (26) from cagayan got the Next Big star male title after he sang his winning song &#8220;Heto na&#8221;, while Frencheska or Francheska Farr (16) became the next big female [...]]]></description>
		<wfw:commentRss>http://aprub.com/are-you-the-next-big-star-winners-francheska-farr-and-geoff-taylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivor Philippines Palau Castaways</title>
		<link>http://aprub.com/survivor-philippines-palau-castaways/</link>
		<comments>http://aprub.com/survivor-philippines-palau-castaways/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:10:02 +0000</pubDate>
		<dc:creator>aprub</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Survivor Philippines Season 2 Contestants]]></category>

		<guid isPermaLink="false">http://aprub.com/?p=2171</guid>
		<description><![CDATA[Philippine&#8217;s Survivor aired its pilot episode last Monday, and for the past 5 days of watching, we&#8217;ve seen the very intense competition between the two rival tribes, which is Koror and Airai. Anyway here are the sixteen (16) castaways or contestants of Survivor Philippines season 2 Palau and their respective tribes. Survivor Philippines Palau &#8211; [...]]]></description>
		<wfw:commentRss>http://aprub.com/survivor-philippines-palau-castaways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABS-CBN and GMA TV Ratings from TNS (Aug 4 &#8211; 6)</title>
		<link>http://aprub.com/abs-cbn-and-gma-tv-ratings-from-tns-aug-4-6/</link>
		<comments>http://aprub.com/abs-cbn-and-gma-tv-ratings-from-tns-aug-4-6/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:45:12 +0000</pubDate>
		<dc:creator>aprub</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://aprub.com/?p=2122</guid>
		<description><![CDATA[Here are the tv ratings for GMA 7 and ABS-CBN 2 daytime and primetime shows, from august 4 to 6 according to the survey conducted by (TNS) Taylor Nelson Sofres among national households. August 4, Tuesday Daytime 1. Wowowee (ABS-CBN) &#8211; 24.8% 2. Kambal Sa Uma (ABS-CBN) &#8211; 22.3% 3. Salamat, President Cory (ABS-CBN) &#8211; [...]]]></description>
		<wfw:commentRss>http://aprub.com/abs-cbn-and-gma-tv-ratings-from-tns-aug-4-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen TV Ratings from July 31 to August 3</title>
		<link>http://aprub.com/agb-nielsen-tv-ratings-from-july-31-to-august-3/</link>
		<comments>http://aprub.com/agb-nielsen-tv-ratings-from-july-31-to-august-3/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:44:29 +0000</pubDate>
		<dc:creator>aprub</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://aprub.com/?p=2119</guid>
		<description><![CDATA[Here are the top ten tv ratings for abs-cbn and gma 7 shows which is conducted by AGB Nielsen Philippines among mega manila households. July 31, Friday Daytime 1. Eat Bulaga! (GMA-7) &#8211; 27% 2. Kung Aagawin Mo ang Lahat Sa Akin (GMA-7) &#8211; 21.5% 3. Ngayon at Kailanman (GMA-7) &#8211; 20.3% 4. Daisy Siete: [...]]]></description>
		<wfw:commentRss>http://aprub.com/agb-nielsen-tv-ratings-from-july-31-to-august-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survivor Philippines Palau</title>
		<link>http://aprub.com/survivor-philippines-palau/</link>
		<comments>http://aprub.com/survivor-philippines-palau/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:51:54 +0000</pubDate>
		<dc:creator>aprub</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://aprub.com/?p=2105</guid>
		<description><![CDATA[The island of Pelileu in Palau was chosen to be the location for the 2nd season of  Survivor Philippines,  where 16 Filipino castaways will battle for 39 days to gain the pinoy sole survivor title. The season 2 of philippines survivor will premiere on gma 7 this coming August 17, 2009 with its original host [...]]]></description>
		<wfw:commentRss>http://aprub.com/survivor-philippines-palau/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippine TV Ratings (July 28 to 30) &#8211; AGB Nielsen</title>
		<link>http://aprub.com/philippine-tv-ratings-july-28-to-30-agb-nielsen/</link>
		<comments>http://aprub.com/philippine-tv-ratings-july-28-to-30-agb-nielsen/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:10:50 +0000</pubDate>
		<dc:creator>aprub</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://aprub.com/?p=2103</guid>
		<description><![CDATA[Here are the tv ratings of abs-cbn and gma for July 28,29 and 30, 2009 according to the survey conducted by AGB Nielsen Philippines among mega manila households. July 28, Tuesday Daytime 1. Eat Bulaga! (GMA-7) &#8211; 25.5% 2. Kung Aagawin Mo ang Lahat Sa Akin (GMA-7) &#8211; 22.6% 3. Ngayon at Kailanman (GMA-7) &#8211; [...]]]></description>
		<wfw:commentRss>http://aprub.com/philippine-tv-ratings-july-28-to-30-agb-nielsen/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
